Product description

Technical Specification:
| Input voltage | Regular models 260-450V/500V, Customized ultra low voltage models |
| Output voltage | 380V |
| Voltage regulation accuracy | 3% |
| Frequency | 50Hz/60Hz |
| Over voltage protection value | Output voltage 430V±4V |
| Under voltage protection value | Output voltage 320V±4V, regularly not set undervoltage protection |
| Load power factor | 0.8 |
| Adjust time | When the voltage change by10%<1S |
| Waveform distortion | No additional waveform distortion |
| Dielectric strength | 1500V/1min |
| Insulation resistance | Three phase >2MΩ |
| Insulation class | Class E |
| Working environment | Temperature :-10℃ to +40℃, Humidity: <95% |
| Effectiveness | >95% |
| Temperature rise | <60℃ |



Reviews
There are no reviews yet.